Live Rates
Forex Rates Nepal
Daily exchange rates from Nepal Rastra Bank (NRB).
Rate Date
2026-08-07
Published: 2026-08-07 00:00:25
Exchange Rates (NPR)
Rate per unit of foreign currency โ Nepali Rupee
| Currency | Unit | Buy (NPR) | Sell (NPR) | |
|---|---|---|---|---|
| ๐บ๐ธ | USD | 1 | 152.06 | 152.66 |
| ๐ช๐บ | EUR | 1 | 175.45 | 176.14 |
| ๐ฌ๐ง | GBP | 1 | 204.62 | 205.43 |
| ๐ฆ๐บ | AUD | 1 | 107.08 | 107.50 |
| ๐จ๐ฆ | CAD | 1 | 108.53 | 108.96 |
| ๐จ๐ญ | CHF | 1 | 187.83 | 188.57 |
| ๐ฏ๐ต | JPY | 10 | 9.63 | 9.67 |
| ๐ฎ๐ณ | INR | 100 | 160.00 | 160.15 |
| ๐จ๐ณ | CNY | 1 | 22.53 | 22.62 |
| ๐ธ๐ฆ | SAR | 1 | 40.49 | 40.65 |
| ๐ถ๐ฆ | QAR | 1 | 41.71 | 41.87 |
| ๐ฆ๐ช | AED | 1 | 41.40 | 41.57 |
| ๐ฐ๐ผ | KWD | 1 | 495.15 | 497.10 |
| ๐ธ๐ฌ | SGD | 1 | 118.60 | 119.07 |
| ๐ฒ๐พ | MYR | 1 | 37.18 | 37.33 |
| ๐ฐ๐ท | KRW | 100 | 10.67 | 10.72 |
| ๐น๐ญ | THB | 1 | 4.60 | 4.62 |
| ๐ญ๐ฐ | HKD | 1 | 19.38 | 19.46 |
| ๐ณ๏ธ | BHD | 1 | 403.29 | 404.88 |
| ๐ฉ๐ฐ | DKK | 1 | 23.47 | 23.56 |
| ๐ณ๏ธ | OMR | 1 | 394.95 | 396.50 |
| ๐ธ๐ช | SEK | 1 | 16.05 | 16.11 |
Rates are for reference only and sourced from the Nepal Rastra Bank API. Actual exchange rates at banks and money changers may vary. Rates refresh every 30 minutes.
