Live Rates
Forex Rates Nepal
Daily exchange rates from Nepal Rastra Bank (NRB).
Rate Date
2026-06-23
Published: 2026-06-23 00:00:53
Exchange Rates (NPR)
Rate per unit of foreign currency โ Nepali Rupee
| Currency | Unit | Buy (NPR) | Sell (NPR) | |
|---|---|---|---|---|
| ๐บ๐ธ | USD | 1 | 151.19 | 151.79 |
| ๐ช๐บ | EUR | 1 | 173.14 | 173.83 |
| ๐ฌ๐ง | GBP | 1 | 200.14 | 200.93 |
| ๐ฆ๐บ | AUD | 1 | 105.85 | 106.27 |
| ๐จ๐ฆ | CAD | 1 | 106.65 | 107.07 |
| ๐จ๐ญ | CHF | 1 | 187.02 | 187.77 |
| ๐ฏ๐ต | JPY | 10 | 9.35 | 9.38 |
| ๐ฎ๐ณ | INR | 100 | 160.00 | 160.15 |
| ๐จ๐ณ | CNY | 1 | 22.32 | 22.41 |
| ๐ธ๐ฆ | SAR | 1 | 40.27 | 40.43 |
| ๐ถ๐ฆ | QAR | 1 | 41.47 | 41.63 |
| ๐ฆ๐ช | AED | 1 | 41.16 | 41.33 |
| ๐ฐ๐ผ | KWD | 1 | 491.44 | 493.39 |
| ๐ธ๐ฌ | SGD | 1 | 116.91 | 117.38 |
| ๐ฒ๐พ | MYR | 1 | 36.44 | 36.58 |
| ๐ฐ๐ท | KRW | 100 | 9.83 | 9.87 |
| ๐น๐ญ | THB | 1 | 4.59 | 4.61 |
| ๐ญ๐ฐ | HKD | 1 | 19.28 | 19.36 |
| ๐ณ๏ธ | BHD | 1 | 401.05 | 402.64 |
| ๐ฉ๐ฐ | DKK | 1 | 23.16 | 23.26 |
| ๐ณ๏ธ | OMR | 1 | 392.72 | 394.28 |
| ๐ธ๐ช | SEK | 1 | 15.74 | 15.81 |
Rates are for reference only and sourced from the Nepal Rastra Bank API. Actual exchange rates at banks and money changers may vary. Rates refresh every 30 minutes.
